| Features: | |||||||||||
| RF Input | |||||||||||
| Input Frequency Range | 10.7~12.75GHz | ||||||||||
| Conwersion Performance | |||||||||||
| Noise Figure | 0.3dB(Typ.) | ||||||||||
| Conversion Gain | 58~63dB(Typ.) | ||||||||||
| Gain Flatness | ±1dB/36MHz | ||||||||||
| lmage Rejection | 45dB(Min.) | ||||||||||
| IF Output | |||||||||||
| Output Frequency Range | 950~1950MHz(Low) | ||||||||||
| 1100~2150MHz(High) | |||||||||||
| Output Connector | 75ΩF Type Female | ||||||||||
| Cross Pol.lsolation | 23dB | ||||||||||
| Local Oscillator | |||||||||||
| L.O.Frequency | 9.75/10.6GHz | ||||||||||
| L.O.Frequency Stability | ±1MHz(Max)@25°C | ||||||||||
| ±1MHz(Max)@-30°C~+60°C | |||||||||||
| L.O.Frequency Phase Noise | 60dBc/Hz@1KHz(Max) | ||||||||||
| 85dBc/Hz@10KHz(Max) | |||||||||||
| 100dBc/Hz@10MKHz(Max) | |||||||||||
| Output Power | |||||||||||
| Band Switching Pulse | 0/22KHz Tone | ||||||||||
| Polarity Switching Voltage | H:16~18v V:12~14.5v | ||||||||||
| D.C.Current Consumption | 80mA(Max.) | ||||||||||
| Working Condition | |||||||||||
| Operating Temperature | 40°C-+60C | ||||||||||
| Water proof | :+60°C water for 5 minutes | ||||||||||
产品分类
联系我们